Below you will see a chart of our highly competitive rates. These are arranged in order of size and floor positioning. Should you have any further questions, don't hesitate to contact us via our website, phone, or in person, we are always here to help.
| Unit Sizes | Upper Floors (2 & 3) 50% Off Price |
* Unit Prices |
| 5 X 5 | $22.00 (2nd Floor) | $44 |
| 5 X 5 | $19.50 (3rd Floor) | $39 |
| 5 X 10 | $34.50 (2nd Floor) | $69 |
| 5 X 10 | $29.50 (3rd Floor) | $59 |
| 7.5 X 10 | $62.00 (2nd Floor) | $124 |
| 7.5 X 10 | $52.50 (3rd Floor) | $105 |
| 10 X 10 | $59.50 (2nd Floor) | $119 |
| 10 X 10 | $54.50 (3rd Floor) | $109 |
| 10 X 15 | $104.50 (2nd Floor) | $209 |
| 15 X 10 | $94.50 (2nd Floor) | $189 |
| 15 X 10 | $84.50 (3rd Floor) | $169 |
| 10 X 20 | $137.50 (2nd Floor) | $275 |
| 10 X 20 | Waiting List (3rd Floor) | $249 |
| 15 X 20 | $180.00 (2nd Floor) | $360 |
| 15 X 20 | $162.50 (3rd Floor) | $325 |
| Unit Sizes | Ground Floors (1st) 50% Off Price |
* Unit Prices |
| 10 X 15 | $114.50 | $229 |
| 10 X 20 | $144.50 | $289 |
| 10 X 25 | Waiting List | $359 |
| 15 X 20 | Waiting List | $489 |
| 15 X 25 | Waiting List | $600 |
| Wine(3 X 4) | $19.50 | $39 |
| Wine(6 X 10) | $100 | $200 |
| $25 Admin Fee | ||